Property Attributes
- MLS#12714132
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Ashburn
- NeighborhoodScottsdale
- Zip60652
- StyleRanch
- Year Built1955
- Taxes$ 4534
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1541
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this beautiful all-brick ranch style home, featuring 3 bedrooms and 2 full-bathrooms, perfectly situated on a corner lot. The updated kitchen includes custom cabinetry, stainless steel appliances, and a water filtration system, along with recessed lighting and smart-home features throughout. The home offers plenty of natural light, a dry bar, and a convenient mudroom. A sunroom connects the main home to the attached heated garage, which comes equipped with its own thermostat. The outdoor space includes a patio, deck, 6-foot privacy fence, and an integrated outdoor audio system, perfect for entertaining or enjoying the summer months. Not to mention the gas grill is connected directly to the home's main gas line for convenient outdoor cooking. The basement also provides additional space with a laundry room, updated full bathroom and separate storage room. Conveniently located across from Stevenson School, close to Rainey Park, Scottsdale Park, shopping, dining, and public transportation. Move-in ready with great indoor and outdoor space, schedule your showing today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $379,900 |
General Features
| Living Area | 1541 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Lease Back Required |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Wine Refrigerator,Cooktop,Oven,Range Hood,Water Purifier,Water Purifier Owned |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1955 |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Scottsdale |
| Other Structures | On Street |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | East/West on 79th St. South on Kostner Ave. to 80th St. Property at corner. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Ashburn |
| Tax Annual Amount | 4534.69 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Dry Bar,1st Floor Full Bath,Built-in Features,Open Floorplan,Dining Combo,Granite Counters,Pantry |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Hardwood |
| Laundry Features | Gas Dryer Hookup,Sink |
| Total Bedrooms | 3 |
| Room Type | Foyer,Mud Room,Storage |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Whirlpool,Accessible Shower,Soaking Tub |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Heated Garage,Yes,Garage Owned,Attached,Driveway,On Street,Owned,Garage |
| Water Source | Lake Michigan,Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 6360 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool